
Hardware
Serial Number | 5CD212KJH0 |
Product ID | 00342-21992-33752-AAOEM |
Product number | 4Z208PA |
Product name | HP Laptop 15s-fq4008TU |
Microprocessor | Intel® Core™ i7-1195G7 (up to 5.0 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 4 cores, 8 threads) |
Chipset | Intel® Integrated SoC |
Memory, standard | 16 GB DDR4-3200 MHz RAM (2 x 8 GB) |
Video graphics | Intel® Iris® Xᵉ Graphics |
Hard Drive | 1 TB PCIe® NVMe™ M.2 SSD |
Hard Drive UPDATED 24/07/2023 | Crucial 2TB SSD, P3, M.2 2280 NVMe PCIe 3.0, Read up to 3,500MB/s, Write up to 3,000MB/s, 440TBW {SERIAL NUMBER: 2316E6CC1AA1} |
Hard Drive Model | NVMe CT2000P3SSD8 |
Hard Drive Model | NVMe KBG40ZNV1T02 KIOXIA {PCIe® Gen3 x4 Lane} |
Hard Drive Specs | PCIe® Gen3 x4 Lane, M.2 2280 Form Factor, NVMe™ 1.3c Technology, BiCS FLASH, SSD Utility Management Software |
Optical drive | Optical drive not included |
Display | 15.6″ diagonal, FHD (1920 x 1080), IPS, micro-edge, anti-glare, 250 nits, 45% NTSC |
Wireless connectivity | Realtek RTL8822CE 802.11a/b/g/n/ac (2×2) Wi-Fi® and Bluetooth® 5 combo |
Expansion slots | 1 multi-format SD media card reader |
External ports | 1 SuperSpeed USB Type-C® 5Gbps signaling rate; 2 SuperSpeed USB Type-A 5Gbps signaling rate; 1 HDMI 1.4b; 1 AC smart pin; 1 headphone/microphone combo |
Minimum dimensions (W x D x H) | 35.85 x 24.2 x 1.79 cm |
Weight | 1.69 kg |
Power supply type | 65 W Smart AC power adapter |
Battery type | 3-cell, 41 Wh Li-ion |
Battery life mixed usage | Up to 7 hours and 15 minutes |
Video Playback Battery life | Up to 9 hours and 15 minutes |
Webcam | HP True Vision 720p HD camera with integrated dual array digital microphones |
Audio | Dual speakers |
Software
Operating system | Windows 11 Home |
| Windows 11 Product Key | MCGT4-6NMR8-CGQ26-MXGVQ-M7V8W |
Software included | McAfee LiveSafe™ (REMOVED) |