Darren’s Laptop
| Model | FA506IC |
| Operating System | Windows 10 Home – ASUS recommends Windows 11 Pro for business Windows 11 Home Device comes with Windows 10 and a free Windows 11 upgrade or may be preloaded with Windows 11. |
| Processor | AMD Ryzen™ 7 4800H Mobile Processor (8-core/16-thread, 12MB Cache, 4.2 GHz max boost) |
| Graphics | NVIDIA® GeForce RTX™ 3050 Laptop GPU, up to 1600Mhz at 60W ( 75W with Dynamic Boost), 4GB GDDR6 |
| Display | 15.6-inch, FHD (1920 x 1080) 16:9, Value IPS-level, Anti-glare display, – sRGB:62.5%, – Adobe:47.34%, – Refresh Rate:144Hz, Adaptive-Sync, Optimus |
| Memory | 16GB DDR4-3200 SO-DIMM, – Max Capacity : 32GB 8GB DDR4-3200 SO-DIMM x 2, – Max Capacity : 32GB |
| Storage | 512GB PCIe® 3.0 NVMe™ M.2 SSD |
| I/O Ports | 1x 3.5mm Combo Audio Jack 1x HDMI 2.0b 3x USB 3.2 Gen 1 Type-A 1x RJ45 LAN port 1x USB 3.2 Gen 2 Type-C support DisplayPort™ 1x USB 3.2 Gen 1 Type-C support DisplayPort™ (USB 3.2 Gen 2 port available in select models only.) |
| Keyboard and Touchpad | Backlit Chiclet Keyboard 1-Zone RGB Touchpad |
| Camera | 720P HD camera |
| Audio | DTS software AI noise-canceling technology Built-in array microphone 2-speaker system |
| Network and Communication | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.2 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Battery | 48WHrs, 3S1P, 3-cell Li-ion |
| Power Supply | ø6.0, 180W AC Adapter, Output: 20V DC, 9A, 180W, Input: 100~240V AC, 50/60Hz universal |
| Weight | 2.30 Kg (5.07 lbs) |
| Dimensions (W x D x H) | 35.9 x 25.6 x 2.28 ~ 2.45 cm (14.13″ x 10.08″ x 0.90″ ~ 0.96″) |
| Microsoft Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Xbox Game Pass | Xbox Game Pass Ultimate_1 month (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Ultimate. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| Security | BIOS Administrator Password and User Password Protection Kensington Security Slot™ Trusted Platform Module (Firmware TPM) |
| Included in the Box (Optional) | *Included accessories vary according to country and territory. Please check with your local ASUS retailer for details |
| NOTE | ¹Upgrade timing may vary by device. Features and app availability may vary by region. Certain features require specific hardware (see https://www.microsoft.com/en-us/windows/windows-11-specifications). |
![]() | ![]() |
![]() |



